Matchup 4 report

Fantasy Fun Stuff

Grand Keepers Liga

 
Pos Team Opponent GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP W SV GAA SV% Score ExpScore GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP W SV GAA SV% SUM
1 Mitino Avalanche Mugen Gliders 59 24 23 47 1 24 78 19:43 162 93 52 13 4 126 1.245 0.9618 11-4-0 10.1-4-0.9 4 1 9 2 11 10.5 14.5 2.5 1 2 9 4 2.5 10 2 1 82
2 Big Yellow Birds Bulba Scorers 58 17 33 50 16 24 78 19:32 151 52 53 16 3 177 2.484 0.9219 9-6-0 10.1-4.3-0.7 5 4.5 1.5 1 1 10.5 14.5 4 3 16 7.5 1.5 5.5 1.5 7 5 84
3 Medical Assistance Team SV 53 11 30 41 12 26 130 19:43 135 71 62 16 1 47 2.491 0.9038 8-6-1 9.3-4.9-0.8 13.5 9.5 3 4 2 7 5.5 2.5 5 7 2 1.5 13 15 8 10 95
4 Team SV Medical Assistance 55 14 24 38 0 26 161 19:05 117 66 56 12 4 145 2.763 0.9119 6-8-1 8.2-6.3-0.5 10 8 6 7 12 7 2.5 11 10 9 6 6.5 2.5 7 11 8 113.5
5 Line of Fire RnD Bruins 55 7 33 40 -1 31 111 20:15 115 77 53 8 1 131 2.496 0.9034 8-7-0 7.7-6.9-0.4 10 14 1.5 6 13 4 7 1 11 4 7.5 12 13 8 9 11 122
6 Evening EKB Angry Leprechauns 56 15 18 33 3 37 83 18:16 124 83 44 5 3 177 2.163 0.9316 9-5-1 7.5-7.1-0.5 7 7 14.5 11 9.5 1 13 15 7 3 13.5 16 5.5 1.5 4 3 124.5
7 Hungry Flapanthers Red Machine 54 18 23 41 4 20 130 19:18 137 53 48 12 2 169 3.539 0.8942 7-7-1 7.1-7-0.9 12 2.5 9 4 8 14 5.5 6.5 4 15 11 6.5 8.5 4 15 13 126.5
8 Polo Pokers Northern Wolves 64 18 23 41 -2 16 161 19:16 152 72 44 13 0 0 0 0 9-6-0 7-7.2-0.8 1 2.5 9 4 14 15 2.5 8 2 5.5 13.5 4 16 16 1 16 129
9 Bulba Scorers Big Yellow Birds 61 11 17 28 -11 32 50 19:11 114 107 59 6 4 174 2.185 0.9305 6-9-0 7.1-7.6-0.3 3 9.5 16 16 15 3 16 10 12 1 4 14.5 2.5 3 5 4 131.5
10 Mugen Gliders Mitino Avalanche 56 16 18 34 11 36 91 19:30 122 64 64 6 1 111 3.301 0.9024 4-11-0 6.8-7.7-0.5 7 6 14.5 9 3.5 2 10 5 8 10 1 14.5 13 12 14 12 134.5
11 RnD Bruins Line of Fire 55 9 23 32 11 22 101 19:18 96 59 61 11 2 158 2.955 0.9133 7-8-0 6.5-7.7-0.7 10 13 9 13 3.5 13 8 6.5 14 12.5 3 8.5 8.5 5 12 7 136.5
12 Northern Wolves Polo Pokers 62 17 20 37 7 14 84 18:17 127 55 57 9 1 87 2.009 0.9355 6-9-0 6.5-8-0.5 2 4.5 12.5 8 5 16 11.5 14 6 14 5 11 13 13 3 2 138.5
13 Red Machine Hungry Flapanthers 53 5 25 30 3 26 171 18:33 83 59 36 13 2 155 2.657 0.9172 7-7-1 6-8.2-0.8 13.5 16 5 14.5 9.5 7 1 13 15.5 12.5 15.5 4 8.5 6 10 6 144
14 Angry Leprechauns Evening EKB 49 10 23 33 6 24 146 17:43 83 72 36 10 4 115 3.171 0.8779 5-9-1 5.1-8.8-1.1 16 11.5 9 11 6 10.5 4 16 15.5 5.5 15.5 10 2.5 11 13 14 155
15 St. Petersburg Cardinals Hello Daddy 56 6 27 33 5 24 94 18:52 120 61 50 11 2 127 3.635 0.8759 9-6-0 5.3-9.1-0.6 7 15 4 11 7 10.5 9 12 9 11 10 8.5 8.5 9 16 15 155.5
16 Hello Daddy St. Petersburg Cardinals 52 10 20 30 -16 28 84 19:13 101 70 45 7 1 61 2.483 0.9104 6-9-0 4.5-9.9-0.5 15 11.5 12.5 14.5 16 5 11.5 9 13 8 12 13 13 14 6 9 168
Best 64 24 33 50 16 37 171 20:15 162 107 64 16 4 177 0 0.9618 11-4-0 10.1-4-0.9
Worst 49 5 17 28 -16 14 50 17:43 83 52 36 5 0 0 3.635 0 4-11-0 4.5-9.9-0.5
 
Pos Team 1 2 3 4 😔 😎 SUM
1 Hungry Flapanthers 2 2 3 7 0 3 14
2 Team SV 4 4 7 4 0 3 19
3 Mitino Avalanche 1 15 4 1 1 3 21
4 Polo Pokers 6 5 2 8 0 2 21
5 Medical Assistance 9 8 1 3 0 2 21
6 St. Petersburg Cardinals 5 3 8 15 1 2 31
7 Line of Fire 12 11 5 5 1 2 33
8 Evening EKB 7.5 7 14.5 6 1 0 35
9 Big Yellow Birds 13 6 14.5 2 2 1 35.5
10 Mugen Gliders 11 9 6 10 0 0 36
11 Hello Daddy 14 1 11 16 2 1 42
12 Bulba Scorers 7.5 14 13 9 2 0 43.5
13 Angry Leprechauns 3 16 12 14 3 1 45
14 Red Machine 10 13 10 13 2 0 46
15 RnD Bruins 16 12 9 11 2 0 48
16 Northern Wolves 15 10 16 12 3 0 53
 
Pos Team 1 2 3 4 😔 😎 SUM
1 RnD Bruins 1 6 11 5 2 0 23
2 Bulba Scorers 5 11 6 2 2 0 24
3 Red Machine 7.5 8 2 7 1 0 24.5
4 Angry Leprechauns 2 10 7 6 1 0 25
5 Mugen Gliders 12 3 13 1 2 2 29
6 Evening EKB 10 5 1 14 2 1 30
7 Northern Wolves 4 16 3 8 2 1 31
8 Team SV 15 2 12 3 2 2 32
9 Hungry Flapanthers 3 4 16 13 2 2 36
10 St. Petersburg Cardinals 7.5 9 5 16 1 1 37.5
11 Medical Assistance 6 13 14.5 4 1 2 37.5
12 Polo Pokers 9 7 10 12 0 1 38
13 Big Yellow Birds 14 12 4 9 1 2 39
14 Mitino Avalanche 16 1 14.5 10 1 2 41.5
15 Line of Fire 11 14 8 11 0 1 44
16 Hello Daddy 13 15 9 15 0 3 52
 
Pos Team 1 2 3 4 W L D %
1 Hungry Flapanthers 13-2-0 13-1-1 12-2-1 9-4-2 47 9 4 0.82
2 Polo Pokers 11-3-1 11-3-1 15-0-0 7-5-3 44 11 5 0.78
3 Mitino Avalanche 14-1-0 2-13-0 10-3-2 15-0-0 41 17 2 0.7
4 Medical Assistance 4-7-4 8-6-1 13-1-1 13-2-0 38 16 6 0.68
5 Team SV 10-4-1 10-4-1 9-6-0 8-4-3 37 18 5 0.66
6 St. Petersburg Cardinals 10-4-1 13-2-0 7-6-2 3-12-0 33 24 3 0.57
7 Big Yellow Birds 2-12-1 9-3-3 2-13-0 14-1-0 27 29 4 0.48
8 Evening EKB 9-6-0 8-5-2 0-14-1 8-6-1 25 31 4 0.45
9 Mugen Gliders 4-9-2 6-9-0 9-5-1 5-7-3 24 30 6 0.45
10 Line of Fire 4-9-2 3-11-1 8-6-1 7-7-1 22 33 5 0.41
11 Red Machine 8-6-1 3-10-2 8-7-0 2-9-4 21 32 7 0.41
12 Hello Daddy 2-13-0 15-0-0 5-9-1 0-14-1 22 36 2 0.38
13 Angry Leprechauns 10-4-1 0-15-0 5-8-2 2-13-0 17 40 3 0.31
14 RnD Bruins 0-15-0 4-10-1 7-7-1 5-7-3 16 39 5 0.31
15 Bulba Scorers 10-5-0 1-14-0 0-14-1 6-8-1 17 41 2 0.3
16 Northern Wolves 2-13-0 7-7-1 3-12-0 4-9-2 16 41 3 0.29
Best 14-1-0 15-0-0 15-0-0 15-0-0
Worst 0-15-0 0-15-0 0-14-1 0-14-1
 
Pos Team 1 2 3 4 W L D %
1 Hello Daddy 2-12-1 2-13-0 7-7-1 3-12-0 14 44 2 0.25
2 Line of Fire 4-9-2 1-14-0 7-6-2 5-7-3 17 36 7 0.34
3 Mitino Avalanche 0-15-0 15-0-0 2-13-0 5-7-3 22 35 3 0.39
4 Big Yellow Birds 2-13-0 4-10-1 10-3-2 6-8-1 22 34 4 0.4
5 St. Petersburg Cardinals 10-5-0 6-9-0 8-6-1 0-14-1 24 34 2 0.42
6 Medical Assistance 11-3-1 3-10-2 0-14-1 8-4-3 22 31 7 0.42
7 Polo Pokers 4-7-4 8-5-2 8-7-0 4-9-2 24 28 8 0.47
8 Hungry Flapanthers 10-4-1 10-4-1 3-12-0 2-9-4 25 29 6 0.47
9 Northern Wolves 10-4-1 0-15-0 12-2-1 7-5-3 29 26 5 0.52
10 Mugen Gliders 4-9-2 13-2-0 0-14-1 15-0-0 32 25 3 0.56
11 Team SV 2-13-0 13-1-1 5-8-2 13-2-0 33 24 3 0.57
12 Evening EKB 8-6-1 11-3-1 13-1-1 2-13-0 34 23 3 0.59
13 RnD Bruins 14-1-0 9-3-3 5-9-1 7-7-1 35 20 5 0.62
14 Bulba Scorers 10-4-1 3-11-1 9-5-1 14-1-0 36 21 3 0.62
15 Angry Leprechauns 13-2-0 7-7-1 9-6-0 8-6-1 37 21 2 0.63
16 Red Machine 9-6-0 8-6-1 15-0-0 9-4-2 41 16 3 0.71
Best 0-15-0 0-15-0 0-14-1 0-14-1
Worst 14-1-0 15-0-0 15-0-0 15-0-0
 
Pos Team 1 2 3 4 Total Real WD LD DD
1 Hello Daddy 5.9-8.7-0.4 10.9-3.7-0.3 7.1-7.3-0.6 4.5-9.9-0.5 28.4-29.7-1.9 34-23-3 5.6 -6.7 1.1
2 Line of Fire 6.5-7.9-0.7 5.9-8.7-0.4 8-6.7-0.3 7.7-6.9-0.4 28.1-30.1-1.8 33-26-1 4.9 -4.1 -0.8
3 Hungry Flapanthers 8.9-5.3-0.8 10.2-4.3-0.5 9.3-5.5-0.3 7.1-7-0.9 35.5-22.1-2.5 38-19-3 2.5 -3.1 0.5
4 Mitino Avalanche 9.5-5.2-0.3 4.1-10.7-0.3 8.4-6.1-0.5 10.1-4-0.9 32-26-2 35-25-0 3 -1 -2
5 Medical Assistance 7.3-6.9-0.8 7.5-6.6-0.9 9.5-5.1-0.3 9.3-4.9-0.8 33.7-23.5-2.8 34-20-6 0.3 -3.5 3.2
6 St. Petersburg Cardinals 8.3-6.1-0.7 9.7-4.8-0.5 7.3-7-0.7 5.3-9.1-0.6 30.6-26.9-2.5 33-26-1 2.4 -0.9 -1.5
7 Red Machine 7.1-7.1-0.9 5.8-8.8-0.4 7.2-7.4-0.4 6-8.2-0.8 26.1-31.5-2.5 26-30-4 -0.1 -1.5 1.5
8 Northern Wolves 4.3-9.9-0.7 6.8-7.5-0.7 5-9.5-0.5 6.5-8-0.5 22.7-35-2.3 23-36-1 0.3 1 -1.3
9 Team SV 8.5-5.9-0.5 8.5-5.5-0.9 7.8-7-0.2 8.2-6.3-0.5 33.1-24.8-2.1 31-25-4 -2.1 0.2 1.9
10 Big Yellow Birds 6.4-7.9-0.7 8.5-5.9-0.5 5-9.3-0.7 10.1-4.3-0.7 30-27.5-2.5 29-29-2 -1 1.5 -0.5
11 Polo Pokers 7.9-6.7-0.4 8.7-5.9-0.4 9.4-5.3-0.3 7-7.2-0.8 32.9-25.2-1.9 30-25-5 -2.9 -0.2 3.1
12 RnD Bruins 3.7-11-0.3 5.9-8.7-0.5 7.2-7.3-0.5 6.5-7.7-0.7 23.3-34.7-2 21-36-3 -2.3 1.3 1
13 Evening EKB 7.8-6.7-0.5 7.9-6.4-0.7 5-9.3-0.7 7.5-7.1-0.5 28.1-29.5-2.3 25-31-4 -3.1 1.5 1.7
14 Mugen Gliders 7.1-7.5-0.5 7.1-7.3-0.6 7.7-6.5-0.8 6.8-7.7-0.5 28.7-29-2.3 26-32-2 -2.7 3 -0.3
15 Bulba Scorers 7.8-6.7-0.5 5.1-9.6-0.3 5.5-8.9-0.5 7.1-7.6-0.3 25.5-32.9-1.7 22-36-2 -3.5 3.1 0.3
16 Angry Leprechauns 8.6-5.9-0.5 3.3-11.4-0.3 6.6-7.7-0.7 5.1-8.8-1.1 23.7-33.8-2.5 19-40-1 -4.7 6.2 -1.5
Best 9.5-5.2-0.3 10.9-3.7-0.3 9.5-5.1-0.3 10.1-4-0.9 35.5-22.1-2.5 38-19-3
Worst 3.7-11-0.3 3.3-11.4-0.3 5-9.5-0.5 4.5-9.9-0.5 22.7-35-2.3 19-40-1
 
Pos Team 1 2 3 4 😎 😏 😔 😭 SUM
1 Polo Pokers 45 67 75 64 1 3 0 0 251
2 Bulba Scorers 45 61 58 61 0 1 0 0 225
3 Hungry Flapanthers 41 62 60 54 0 0 0 0 217
4 Evening EKB 41 59 61 56 0 0 0 0 217
5 Northern Wolves 39 56 58 62 0 1 0 0 215
6 Mitino Avalanche 41 54 59 59 0 0 0 0 213
7 Medical Assistance 39 59 61 53 0 0 0 0 212
8 Mugen Gliders 41 57 57 56 0 0 0 0 211
9 RnD Bruins 41 56 59 55 0 0 0 0 211
10 Big Yellow Birds 44 53 54 58 0 0 0 0 209
11 Red Machine 40 52 64 53 0 0 0 0 209
12 Team SV 39 54 60 55 0 0 0 0 208
13 St. Petersburg Cardinals 35 58 57 56 0 0 1 0 206
14 Line of Fire 40 50 58 55 0 0 1 0 203
15 Hello Daddy 34 57 57 52 0 0 1 0 200
16 Angry Leprechauns 41 51 56 49 0 0 1 0 197
 
Pos Team 1 2 3 4 😔 😎 SUM
1 Polo Pokers 1.5 1 1 1 0 4 4.5
2 Bulba Scorers 1.5 3 10 3 0 3 17.5
3 Evening EKB 6.5 4.5 3.5 7 0 2 21.5
4 Hungry Flapanthers 6.5 2 5.5 12 1 2 26
5 Mitino Avalanche 6.5 11.5 7.5 4 1 1 29.5
6 RnD Bruins 6.5 9.5 7.5 10 0 0 33.5
7 Mugen Gliders 6.5 7.5 13 7 1 0 34
8 Medical Assistance 13 4.5 3.5 13.5 2 2 34.5
9 Northern Wolves 13 9.5 10 2 1 1 34.5
10 Big Yellow Birds 3 13 16 5 2 2 37
11 Red Machine 10.5 14 2 13.5 2 1 40
12 Team SV 13 11.5 5.5 10 2 1 40
13 St. Petersburg Cardinals 15 6 13 7 2 0 41
14 Line of Fire 10.5 16 10 10 1 0 46.5
15 Hello Daddy 16 7.5 13 15 3 0 51.5
16 Angry Leprechauns 6.5 15 15 16 3 0 52.5

Previous reports